DLRG6QB
New product
RG6 Quad shied coaxial cable in 305m easy pull box for satellite TV, cable TV, MATV, and digital TV applications. Suits all High Definition purposes. Use RG6 Cable for MATV and Digital Television antenna purposes. Bulk discounts apply on RG6 Quad cable. Contact us Today.
This product is no longer in stock
Availability date:
Attenuation @ 20°C (dB/100m)
450 Mhz | 14.43 |
500 Mhz | 15.29 |
550 Mhz | 16.08 |
600 Mhz | 16.73 |
750 Mhz | 18.54 |
870 Mhz | 20.04 |
1000 Mhz | 21.49 |
1450 Mhz | 26.25 |
1750 Mhz | 28.67 |
2050 Mhz | 31.04 |
5 Mhz | 1.90 |
55 Mhz | 5.25 |
211 Mhz | 10.00 |
250 Mhz | 10.82 |
270 Mhz | 11.04 |
300 Mhz | 11.64 |
330 Mhz | 12.26 |
350 Mhz | 12.63 |
400 Mhz | 13.61 |
High Quality RG6 Quadshield Cable, reverse meter marked. Super feed 305m pull box so there is no kinking or coiling. Suitable for any television purpose.
Overall Diameter (mm) | 7.54 ± 0.2 |
Sheath (Jacket) Thickness (mm) | 0.86 |
Sheath (Jacket) Material | PVC |
Min. Braiding Coverage | 40.00% |
Braid | Al Alloy Wires |
Core Diameter (mm) | 4.78 ± 0.13 |
LST Thickness (Microns) | 60 |
LST Material | Bonded Al Foil |
Dialectric Diameter (mm) | 4.57 |
Dialectric Material | Foamed HD Polyethylene |
Centre Conductor Diameter (mm) | 1.02 |
Centre Conductor | Copper Clad Steel Wire |
Packaging | 305m Pull Box |
No customer reviews for the moment.